TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
10 | BALLINGER CITY | 0.52000 |
11 | MILES CITY | 0.275485 |
12 | WINTERS CITY | 0.657814 |
200 | RUNNELS COUNTY | 0.579778 |
221 | TAYLOR COUNTY-WINTERS ISD | 1.04000 |
30 | BALLINGER ISD | 0.80680 |
32 | WINTERS ISD IN RUNNELS COUNTY | 0.73550 |
33 | JIM NED CISD IN RUNNELS COUNTY | 1.00700 |
34 | MILES ISD IN RUNNELS COUNTY | 1.05520 |
35 | OLFEN ISD | 0.82754 |
36 | BRONTE ISD IN RUNNELS COUNTY | 1.02690 |
37 | PANTHER CREEK CISD IN RUNNELS | 0.81990 |
38 | COLEMAN ISD IN RUNNELS COUNTY | 0.75520 |
B | BALLINGER MEMORIAL HOSPITAL | 0.23730 |
E1 | RUNNELS EMERGENCY SVC DIST #1 | 0.024236 |
H | NORTH RUNNELS HOSPITAL | 0.508365 |
VCW | VALLEY CREEK WATERCONTRL DIST | 0.39747 |
W | LIPAN-KICKAPOO WATER | 0.007391 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright RUNNELS CAD – Official Site – Web Design By: SouthWest Data Solutions LLC