EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
30 | BALLINGER ISD | n/a | $140,000 |
32 | WINTERS ISD IN RUNNELS COUNTY | n/a | $140,000 |
33 | JIM NED CISD IN RUNNELS COUNTY | n/a | $140,000 |
34 | MILES ISD IN RUNNELS COUNTY | n/a | $140,000 |
35 | OLFEN ISD | n/a | $140,000 |
36 | BRONTE ISD IN RUNNELS COUNTY | n/a | $140,000 |
37 | PANTHER CREEK CISD IN RUNNELS | n/a | $140,000 |
38 | COLEMAN ISD IN RUNNELS COUNTY | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
200 | RUNNELS COUNTY | $5,000 |
30 | BALLINGER ISD | $60,000 |
32 | WINTERS ISD IN RUNNELS COUNTY | $60,000 |
33 | JIM NED CISD IN RUNNELS COUNTY | $60,000 |
34 | MILES ISD IN RUNNELS COUNTY | $60,000 |
35 | OLFEN ISD | $60,000 |
36 | BRONTE ISD IN RUNNELS COUNTY | $60,000 |
37 | PANTHER CREEK CISD IN RUNNELS | $60,000 |
38 | COLEMAN ISD IN RUNNELS COUNTY | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
30 | BALLINGER ISD | $60,000 |
32 | WINTERS ISD IN RUNNELS COUNTY | $60,000 |
33 | JIM NED CISD IN RUNNELS COUNTY | $60,000 |
34 | MILES ISD IN RUNNELS COUNTY | $60,000 |
35 | OLFEN ISD | $60,000 |
36 | BRONTE ISD IN RUNNELS COUNTY | $60,000 |
37 | PANTHER CREEK CISD IN RUNNELS | $60,000 |
38 | COLEMAN ISD IN RUNNELS COUNTY | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright RUNNELS CAD – Official Site – Web Design By: SouthWest Data Solutions LLC